Foreign Investment
FDI Trend For Last 10 Years
Country Wise Net FDI ($ Million)
Country | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 (Jul-Apr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 126.1 | 90.6 | 695.8 | 340.8 | 1,048.3 | 763.2 | 1,311.9 | 130.8 | 846.6 | 751.6 | 531.6 | 432.2 | 439.3 |
UK | 205.8 | 633.0 | 157.0 | 169.6 | 151.7 | 215.4 | 304.6 | 185.0 | 119.1 | 141.0 | 31.8 | 65.0 | 219.1 |
USA | 227.7 | 227.1 | 212.1 | 223.9 | 15.7 | 45.7 | 161.7 | 88.1 | 99.2 | 166.4 | 249.6 | 89.3 | 116.0 |
Hong Kong | 80.3 | 242.6 | 228.5 | 136.2 | 187.0 | 123.0 | 183.6 | 171.0 | 190.7 | 157.2 | 137.7 | 101.0 | 297.9 |
Switzerland | 129.9 | 149.0 | 209.8 | (6.5) | 59.5 | 101.7 | 78.5 | 21.2 | 62.8 | 61.7 | 146.2 | 134.0 | 27.9 |
U.A.E. | 36.8 | 22.5 | (47.1) | 235.3 | 114.6 | 120.1 | (4.4) | 103.7 | (44.0) | 115.7 | 143.9 | 180.1 | 79.7 |
Italy | 200.1 | 199.4 | 97.6 | 115.4 | 105.4 | 61.5 | 56.6 | 51.9 | 57.4 | 36.3 | 34.8 | 8.6 | 7.3 |
Netherlands | 22.3 | (118.7) | 5.5 | (34.5) | 29.9 | 457.6 | 100.3 | 69.0 | 133.2 | 96.9 | 104.1 | 71.9 | 64.9 |
Austria | 69.1 | 53.3 | 53.8 | 24.8 | 42.7 | 21.7 | 27.4 | 7.6 | 3.8 | 1.0 | 0.0 | (0.3) | (1.5) |
Japan | 29.8 | 30.1 | 30.1 | 71.1 | 35.4 | 57.7 | 59.8 | 117.3 | 52.5 | (13.0) | (12.3) | 183.0 | 5.0 |
Turkey | 3.3 | 0.5 | 7.9 | 43.4 | 16.9 | 135.6 | 29.8 | 73.8 | 26.1 | 13.4 | (0.3) | 17.6 | 12.8 |
Others | (310.5) | (73.0) | 47.7 | (285.7) |
585.8 |
303.4 |
470.5 |
343.0 |
1,076.2 |
305.7 | 500.7 | 173.4 | 189.5 |
Total | 820.7 | 1,456.5 | 1,698.6 |
1,033.8 |
2,392.9 | 2,406.6 | 2,780.3 | 1,362.4 | 2,597.5 | 1,820.5 | 1,867.8 | 1,455.8 | 1,457.9 |
Note: Pakistan’s Fiscal Year runs from 1st July till 30th June. The figures in brackets are in negative.
Sector Wise Net FDI ($ Million)
Sector | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 (Jul-Apr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil & Gas | 629.4 | 559.6 | 502.0 | 300.5 | 249.0 | 146.0 | 372.0 | 349.8 | 311.4 | 251.0 | 195.3 | 135.1 | 192.5 |
Financial Business | 64.4 | 314.2 | 192.8 | 256.4 | 289.0 | 297.3 | 400.3 | 286.5 | 274.8 | 236.4 | 405.3 | 275.1 | 169.6 |
Textiles | 29.8 | 13.9 | (0.2) | 43.9 | 20.0 | 15.5 | 49.7 | 76.8 | 37.7 | 2.6 | 3.6 | 11.5 | 8.4 |
Trade | 25.3 | 5.1 | (3.2) | 50.6 | 26.6 | 32.6 | 143.0 | 76.3 | 43.2 | 115.9 | 79.9 | 45.3 | 59.5 |
Construction | 72.1 | 47.7 | 28.8 | 53.5 | 36.9 | 8.3 | 40.4 | 70.2 | 20.9 | 31.1 | 36.5 | 19.0 | 16.9 |
Power | (84.9) | 26.8 | 71.4 | 303.8 | 1,153.4 | 716.0 | 1,179.5 | (323.9) | 765.6 | 911.7 | 737.6 | 622.6 | 637.5 |
Chemicals | 30.5 | 96.3 | (47.1) | 94.9 | 60.3 | 88.5 | 5.4 | 48.9 | 24.0 | 0.9 | 29.3 | 49.7 | 14.1 |
Transport | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 166.8 | 163.5 | 56.9 | (1.5) | (93.6) | 34.8 | 40.2 | (6.6) |
Communication (IT&Telecom) |
(312.6) | (381.7) | 434.2 | 62.2 | 241.4 | (49.2) | 113.5 | (55.7) | 664.0 | 117.1 | 118.9 | 59.3 | (126.5) |
Others | 282.2 | 873.8 | 375.2 | (103.4) | 121.3 | 1,071.2 | 375.7 | 739.2 | 457.4 | 247.4 | 226.6 | 198.0 | 492.5 |
Total | 820.7 | 1,456.4 | 1,698.6 | 1,033.8 | 2,392.9 | 2,406.6 | 2,780.3 | 1,362.4 | 2,597.5 | 1,820.5 | 1,867.8 | 1,455.8 | 1,457.9 |
Note: Pakistan’s Fiscal Year runs from 1st July till 30th June. The figures in brackets are in negative.