Foreign Investment
FDI Trend For Last 10 Years

Country Wise Net FDI ($ Million)
Country | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Jul-Dec FY21 (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
China | (3.6) | 47.4 | 126.1 | 90.6 | 695.8 | 340.8 | 1,048.3 | 763.2 | 1,311.9 | 130.8 | 844.1 | 358.9 |
UK | 294.6 | 207.1 | 205.8 | 633.0 | 157.0 | 169.6 | 151.7 | 215.4 | 304.6 | 185.0 | 117.3 | 63.0 |
USA | 468.3 | 238.1 | 227.7 | 227.1 | 212.1 | 223.9 | 15.7 | 45.7 | 161.7 | 88.1 | 97.2 | 64.8 |
Hong Kong | 9.9 | 125.6 | 80.3 | 242.6 | 228.5 | 136.2 | 187.0 | 123.0 | 183.6 | 171.0 | 190.7 | 86.3 |
Switzerland | 170.6 | 110.5 | 129.9 | 149.0 | 209.8 | (6.5) | 59.5 | 101.7 | 78.5 | 21.2 | 61.8 | 48.0 |
U.A.E. | 242.7 | 284.2 | 36.8 | 22.5 | (47.1) | 235.3 | 114.6 | 120.1 | (4.4) | 103.7 | (44.2) | 16.3 |
Italy | 4.0 | 7.9 | 200.1 | 199.4 | 97.6 | 115.4 | 105.4 | 61.5 | 56.6 | 51.9 | 56.4 | 17.4 |
Netherlands | 278.6 | (48.5) | 22.3 | (118.7) | 5.5 | (34.5) | 29.9 | 457.6 | 100.3 | 69.0 | 133.2 | 72.3 |
Austria | 56.8 | 32.4 | 69.1 | 53.3 | 53.8 | 24.8 | 42.7 | 21.7 | 27.4 | 7.6 | 3.8 | 0.0 |
Japan | 26.8 | 3.2 | 29.8 | 30.1 | 30.1 | 71.1 | 35.4 | 57.7 | 59.8 | 117.3 | 52.4 | 23.2 |
Turkey | 0.8 | 1.8 | 3.3 | 0.5 | 7.9 | 43.4 | 16.9 | 135.6 | 29.8 | 73.8 | 24.9 | 7.1 |
Others | 601.3 | 625.1 | (310.5) | (73.0) | 47.7 | (285.7) |
585.8 |
303.4 |
470.5 |
343.0 | 1,023.6 | 195.3 |
Total | 2,150.8 | 1,634.8 | 820.7 | 1,456.5 | 1,698.6 |
1,033.8 |
2,392.9 | 2,406.6 | 2,780.3 | 1,362.4 | 2,561.2 | 952.6 |
Note: Pakistan’s Fiscal Year runs from 1st July till 30th June. The figures in brackets are in negative.
Sector Wise Net FDI ($ Million)
Sector | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Jul-Dec FY21 (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil & Gas | 740.6 | 512.2 | 629.4 | 559.6 | 502.0 | 300.5 | 249.0 | 146.0 | 372.0 | 349.8 | 311.4 | 123.0 |
Financial Business |
163.0 |
310.1 | 64.4 | 314.2 | 192.8 | 256.4 | 289.0 | 297.3 | 400.3 | 286.5 | 273.8 | 145.9 |
Textiles | 27.8 | 25.3 | 29.8 | 13.9 | (0.2) | 43.9 | 20.0 | 15.5 | 49.7 | 76.8 | 37.7 | 13.2 |
Trade | 117.0 | 53.0 | 25.3 | 5.1 | (3.2) | 50.6 | 26.6 | 32.6 | 143.0 | 76.3 | 32.7 | 56.5 |
Construction | 101.6 | 61.1 | 72.1 | 47.7 | 28.8 | 53.5 | 36.9 | 8.3 | 40.4 | 70.2 | 20.7 | 24.0 |
Power | (120.6) | 155.8 | (84.9) | 26.8 | 71.4 | 303.8 | 1,153.4 | 716.0 | 1,179.5 | (323.9) | 764.3 | 434.9 |
Chemicals | 112.1 | 30.5 | 96.3 | (47.1) | 94.9 | 60.3 | 88.5 | 5.4 | 48.9 | 103.1 | 20.7 | 13.4 |
Transport | 132.0 | 104.6 | 18.7 | 44.1 | 2.7 | 6.2 | 166.8 | 163.5 | 56.9 | 40.1 | (4.9) | (5.9) |
Communication (IT&Telecom) |
291.0 | (34.1) | (312.6) | (381.7) | 434.2 | 62.2 | 241.4 | (49.2) | 113.5 | (55.7) | 622.5 | (0.9) |
Others | 586.3 | 416.3 | 282.2 | 873.8 | 375.2 | (103.4) | 121.3 | 1,071.2 | 375.7 | 739.2 | 482.3 | 148.5 |
Total | 2,150.8 | 1,634.8 | 820.7 | 1,456.4 | 1,698.6 | 1,033.8 | 2,392.9 | 2,406.6 | 2,780.3 | 1,362.4 | 2,561.2 | 952.6 |
Note: Pakistan’s Fiscal Year runs from 1st July till 30th June. The figures in brackets are in negative.