GENERAL INFORMATION
Capital City Major Cities (Population) |
Islamabad (1.13 million) Karachi (16.10 million), Lahore (12.31 million) |
Land Area | 796,096 sq.km |
Geography | Located in the northwestern part of the South Asian subcontinent, bordered by Iran on the west, Afghanistan on the northwest, China on the northeast, India on the east, and the Arabian Sea on the south. |
The Coastline | 1,046km |
Climate | Four seasons: Summer (April-July; hot with extreme temperature up-to 50 degree Celsius), monsoon (August-September), Autumn (October-November) and Winter (December-March). The coastal area: generally warm or hot all year-round. The regions in the north: snow in winter. The climate varies according to location. |
Population Growth Rate |
211.17 million - Workforce population: 65.50 million (FY 2019) 1.94% (FY 2019) |
Language |
Urdu – National, English – Official and is widely spoken as a business language. Other local languages: Punjabi, Sindhi, Pashto, Siraiki, Balochi, Brahui |
Literacy Rate | 60% (2018-19) |
Fiscal Year | 1st July- 30th June |
Time | GMT+5 |
Code for International Call | +92 |
Source: Pakistan Economic Survey (ESP) 2019-20, Ministry of Finance (MOF), Ministry of Interior (MOI), Pakistan Bureau of Statistics (PBS)
MACROECONOMICS
Indicators | FY2021 |
---|---|
GDP* (million PKR) (million US$) | 47,709,325 290,202 (1US$=PKR164.40) |
GDP per Capita (US$) | 1,542.5 |
GDP Growth Rate* | 3.94% |
Inflation Rate* | 8.6% |
FDI* Net (million US$) | 1,874.4 |
Investment to GDP Ratio | 13.8% |
Source: ECP21
TRADE
Exports (2021) | 22,507 million US$ | |
---|---|---|
Major Items | 1 Textile & Textile Articles | 56.5% |
2 Vegetable Products | 12.8% | |
3 Mineral Products | 4.3% | |
4 Prepared Foodstuffs; Beverages, Spirits, Vinegar and Tobacco | 3.6% | |
5 Live Animals and Animals Products | 3.4% | |
Major Partner Countries | 1 United States of America | 19.6% |
2 China | 8.0% | |
3 United Kingdom | 8.0% | |
4 Germany | 5.9% | |
5 United Arab Emirates | 4.5% |
Source: SBP (data updated on July 19, 2021)
Imports(2021) | 53,784,998 million US$ | |
---|---|---|
Major Items | 1 Mineral Products | 21.5% |
2 Machinery and Mechanical Appliances | 15.1% | |
3 Products of Chemical and Allied Industries | 11.1% | |
4 Textile and Textile Articles | 8.9% | |
5 Base Metals and Articles of Base Metals | 8.5% | |
Major Partner Countries | 1 China | 24.7% |
2 United Arab Emirates | 9.9% | |
3 Singapore | 5.8% | |
4 United States of America | 4.6% | |
5 Qatar | 4.4% |
Source: SBP (data updated on July 19, 2021)
FOREIGN DIRECT INVESTMENT
Net FDI(2021) | 1847.4 million US$ | |
---|---|---|
Major Sectors | 1 Power | 49.0% (906.1 m.) |
2 Oil & Gas | 13.1% (242.8 m.) | |
3 Financial Business | 12.8% (235.5 m.) | |
4 Trade | 7.7% (142.2 m.) | |
5 Electric Machinery | 6.2% (114.3 m.) | |
Major Partner Countries | 1 China | 41.0% (757.9 m.) |
2 Hong Kong (China) | 8.5% (157.2 m.) | |
3 United States | 8.4% (155.5 m.) | |
4 United Kingdom | 7.8% (143.5 m.) | |
5 Netherlands | 5.8% (107.1 m.) |